File list
From Mesham
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 18:13, 11 January 2010 | Process.jpg (file) | Polas | 35 KB | (NASA's Parallel Benchmark IS Million Operations per Second per Process) | 1 |
| 18:12, 11 January 2010 | Total.jpg (file) | Polas | 43 KB | (NASA's Parallel Benchmark IS Total Million Operations per Second) | 1 |
| 18:11, 11 January 2010 | Classb.jpg (file) | Polas | 36 KB | (NASA's Parallel Benchmark IS class B) | 1 |
| 18:10, 11 January 2010 | Classc.jpg (file) | Polas | 35 KB | (NASA's Parallel Benchmark IS class C) | 1 |
| 18:03, 11 January 2010 | Mandlezoom.jpg (file) | Polas | 32 KB | (Mandelbrot Performance Tests) | 1 |
| 17:55, 11 January 2010 | 128.jpg (file) | Polas | 39 KB | (Fast Fourier Transformation example performed with 128MB data) | 1 |
| 17:52, 11 January 2010 | 2gb.jpg (file) | Polas | 32 KB | (Fast Fourier Transformation with 2GB of data) | 1 |
| 14:10, 11 January 2010 | Overview.jpg (file) | Polas | 13 KB | (Overview of Translation Process) | 1 |
| 14:09, 11 January 2010 | Flexdetail.jpg (file) | Polas | 15 KB | (Flexibo translation in detail) | 1 |
| 13:23, 11 January 2010 | Bell.jpg (file) | Polas | 18 KB | (Decreasing performance as the number of processors becomes too great) | 1 |
| 13:22, 11 January 2010 | Bell.gif (file) | Polas | 10 KB | (Decreasing performance as the number of processors becomes too great) | 1 |
| 13:13, 11 January 2010 | Messagepassing.gif (file) | Polas | 17 KB | (Message Passing based communication) | 1 |
| 13:12, 11 January 2010 | Pram.gif (file) | Polas | 2 KB | (Parallel Random Access Machine) | 1 |
| 23:10, 10 January 2010 | Imagep.jpg (file) | Polas | 58 KB | (Example of high and low pass filters operating on an image) | 1 |
| 23:03, 10 January 2010 | Dartboard.jpg (file) | Polas | 18 KB | (Dartboard) | 1 |
| 22:55, 10 January 2010 | Mandle.gif (file) | Polas | 31 KB | (Mandelbrot example written in Mesham) | 1 |
| 21:25, 10 January 2010 | Evendist.jpg (file) | Polas | 27 KB | (Even distribution of 10 blocks over 4 processors) | 1 |
| 21:15, 10 January 2010 | Vert.jpg (file) | Polas | 18 KB | (Vertical partitioning of an array via the vertical type) | 1 |
| 21:14, 10 January 2010 | Horiz.jpg (file) | Polas | 16 KB | (Horizontal partitioning of an array via the horizontal type) | 1 |
| 15:15, 31 December 2009 | Types.jpg (file) | Polas | 4 KB | (Type Chain formed when combining types A::B::C::D::E) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |






